Wait List
The table below contains the estimated wait times for all of the home types available at Fort Sill. If you have already submitted your application, please click here to check your position on the wait list.
| House | Rank | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Henry Post Manor | E9 -E9 | 3 | 3.00 | Southern Plains | up to 2 days |
| Plantation | O4 -O4 | 3 | 1.75 | Old Cavalry Post | up to 2 days |
| White Wolf Flats | O4 -O4 | 3 | 1.75 | Old Cavalry Post | up to 2 days |
| The Colony | O4 -O4 | 3 | 1.75 | Old Cavalry Post | up to 2 days |
| Academic Heights | O5 -O6 | 3 | 3.00 | Old Cavalry Post | up to 2 days |
| Old Post Quadrangle | O5 -O6 | 3 | 3.00 | Old Cavalry Post | up to 2 days |
| Buffalo Soldier Acres II | E9 -E9 | 4 | 2.50 | Southern Plains | up to 2 days |
| Henry Post Manor | E9 -E9 | 4 | 3.00 | Southern Plains | up to 2 days |
| Buffalo Solider Acres I | O4 -O4 | 4 | 2.50 | Southern Plains | up to 2 days |
| Academic Heights | E9 -E9 | 4 | 3.00 | Old Cavalry Post | up to 2 days |
| Academic Heights | E9 -E9 | 3 | 3.00 | Old Cavalry Post | up to 2 days |
| Buffalo Soldier Acres | E6 -E8 | 3 | 2.50 | Southern Plains | up to 2 weeks |
| White Wolf Manor I | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 2 weeks |
| White Wolf Manor II | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 2 weeks |
| Medicine Bluff Heights | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 2 weeks |
| Hideaway Bluff | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 2 weeks |
| White Wolf Manor III | E6 -E8 | 3 | 1.75 | Fort Sill | up to 2 weeks |
| White Wolf Meadows | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 2 weeks |
| The Cottages | E1 -E5 | 3 | 1.50 | Old Cavalry Post | up to 4 weeks |
| Renegade | E1 -E5 | 3 | 1.50 | Southern Plains | up to 4 weeks |
| Geronimo Acres I | E1 -E5 | 3 | 1.75 | Southern Plains | up to 4 weeks |
| Artillery Village I | E1 -E5 | 3 | 1.00 | Southern Plains | up to 4 weeks |
| Artillery Village II | E1 -E5 | 3 | 1.00 | Southern Plains | up to 4 weeks |
| Artillery Village III | E1 -E5 | 3 | 1.00 | Southern Plains | up to 4 weeks |
| Artillery Village IV | E1 -E5 | 3 | 1.00 | Southern Plains | up to 4 weeks |
| Artillery Village V | E1 -E5 | 3 | 1.00 | Southern Plains | up to 4 weeks |
| Patriot Estates I | E1 -E5 | 3 | 2.50 | Southern Plains | up to 4 weeks |
| Patriot Estates II | E1 -E5 | 3 | 2.50 | Southern Plains | up to 4 weeks |
| Patriot Estates III | E1 -E5 | 3 | 2.50 | Southern Plains | up to 4 weeks |
| Fairway Ranch I | O1 -CW3 | 3 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Fairway Crossing | O1 -CW3 | 3 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Academic Flats | O1 -O3 | 3 | 1.00 | Old Cavalry Post | up to 4 weeks |
| Beautiful Bungalows | E1 -E5 | 4 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Quanah Parker Square | E1 -E5 | 4 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Geronimo Acres II | E1 -E5 | 3 | 1.75 | Southern Plains | up to 4 weeks |
| Geronimo Acres III | E1 -E5 | 3 | 1.75 | Southern Plains | up to 4 weeks |
| Patriot Estates IV | E1 -E5 | 4 | 2.50 | Southern Plains | up to 4 weeks |
| Patriot Estates V | E1 -E5 | 4 | 2.50 | Southern Plains | up to 4 weeks |
| Patriot Estates VI | E1 -E5 | 4 | 2.50 | Southern Plains | up to 4 weeks |
| Buffalo Soldier Acres | E6 -E8 | 4 | 2.50 | Southern Plains | up to 4 weeks |
| White Wolf Manor V | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Quanah Parker Square | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 4 weeks |
| White Wolf Meadows | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 4 weeks |
| White Wolf Manor IV | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Fairway Ranch II | O1 -CW3 | 3 | 1.75 | Old Cavalry Post | up to 4 weeks |
| Old Post Quadrangle | O5 -O6 | 4 | 3.00 | Old Cavalry Post | up to 3 months |
| Academic Heights | O5 -O6 | 4 | 3.00 | Old Cavalry Post | up to 3 months |
| Fairway Ranch IV | O1 -CW3 | 4 | 1.75 | Old Cavalry Post | up to 7 months |
| Fairway Crossing | O1 -CW3 | 4 | 1.75 | Old Cavalry Post | up to 7 months |
| Fairway Ranch V | O1 -CW3 | 4 | 1.75 | Fort Sill | up to 7 months |
Find a Home
Search now to find homes that may be available for you.


